Shrewsbury,
MA, June 8, 2011
Hosted
by Shrewsbury High School
Wilbur Race Systems - Contractor License HY-TEK's Meet Manager
28th Annual District E Decathlon - 6/7/2011 to 6/8/2011
Shrewsbury High School
Last Completed Event
Boys Decathlon
Points 100 LJ SP HJ 400 Day1 110H DT TJ JT 1500
--------------------------------------------------------------------------------------------------------------------------------
1 xHill, Mark 11.71 6.30m 10.49m 1.82m 54.97 16.47 33.13m 12.82m 35.08m 5:26.47
Sutton 20-08 34-05 5-11.5 108-08 42-00.75 115-01
5671 (709) (652) (515) (644) (600) 3120 (681) (526) (556) (371) (417)
---------------------------------------------------------------------------------------------------
2 xBaltzell, Evan 12.37 5.93m 10.04m 1.77m 56.30 16.09 43.90m 12.35m 40.72m 5:29.12
Sutton 19-05.5 32-11.25 5-09.75 144-00 40-06.25 133-07
5613 (580) (571) (488) (602) (548) 2789 (723) (744) (500) (453) (404)
---------------------------------------------------------------------------------------------------
3 xFarlow, Peter 11.64 6.25m 7.63m 1.75m 51.33 15.49 24.77m 12.44m 24.76m 4:57.76
Needham 20-06.25 25-00.5 5-08.75 81-03 40-09.75 81-03
5511 (723) (641) (344) (585) (754) 3047 (791) (363) (511) (226) (573)
---------------------------------------------------------------------------------------------------
4 xReif, Ben 11.84 5.98m 10.70m 1.72m 55.16 18.28 34.42m 12.51m 42.82m 5:24.47
Lunenburg 19-07.5 35-01.25 5-07.75 112-11 41-00.5 140-06
5424 (683) (582) (528) (560) (592) 2945 (498) (552) (519) (483) (427)
---------------------------------------------------------------------------------------------------
5 xThibodeau, Aksel 11.91 5.76m 11.63m 1.53m 52.51 18.07 30.80m 12.11m 41.36m 5:05.69
Whittinsville Christian 18-10.75 38-02 5-00.25 101-00 39-08.75 135-08
5360 (669) (535) (584) (411) (703) 2902 (517) (480) (472) (462) (527)
---------------------------------------------------------------------------------------------------
6 xKeeley, Zak 11.68 5.42m 10.02m 1.70m 54.76 16.88 27.34m 10.95m 42.46m 5:13.05
Ayer 17-09.5 32-10.5 5-07 89-08 35-11.25 139-04
5176 (715) (465) (487) (544) (608) 2819 (637) (412) (343) (478) (487)
---------------------------------------------------------------------------------------------------
7 xRiley, Ian 12.02 5.34m 11.51m 1.53m 54.73 18.45 31.06m 11.46m 45.32m 5:08.90
Needham 17-06.25 37-09.25 5-00.25 101-11 37-07.25 148-08
5089 (647) (449) (577) (411) (610) 2694 (482) (485) (398) (520) (510)
---------------------------------------------------------------------------------------------------
8 Truhanovitch, Nikita 11.84 5.68m 9.13m 1.67m 56.87 15.87 28.16m 12.33m 25.45m 5:46.18
Bartlett 18-07.75 29-11.5 5-05.75 92-05 40-05.5 83-06
4914 (683) (519) (434) (520) (526) 2682 (747) (428) (498) (236) (323)
---------------------------------------------------------------------------------------------------
9 xChoruzek, Trevor 12.03 5.80m 11.04m 1.50m 55.75 16.61 29.87m 11.22m 29.04m 5:30.77
Leicester 19-00.5 36-02.75 4-11 98-00 36-09.75 95-03
4877 (645) (544) (548) (389) (569) 2695 (666) (462) (372) (286) (396)
---------------------------------------------------------------------------------------------------
10 xHayes, Alex 12.30 5.35m 8.58m 1.55m 54.63 16.80 22.88m 11.78m 31.08m 4:45.20
Westborough 17-06.75 28-01.75 5-01 75-01 38-07.75 102-00
4852 (593) (451) (401) (426) (614) 2485 (645) (326) (434) (314) (648)
---------------------------------------------------------------------------------------------------
11 Gorecki, Ethan 12.55 5.76m 9.93m 1.62m 56.05 19.59 24.44m 11.85m 42.74m 4:55.29
Murdock 18-10.75 32-07 5-03.75 80-02 38-10.5 140-03
4849 (547) (535) (481) (480) (557) 2600 (382) (356) (442) (482) (587)
---------------------------------------------------------------------------------------------------
12 xRoy, Mac 12.35 5.86m 9.38m 1.67m 56.08 18.70 24.56m 11.51m 42.26m 5:13.19
Sutton 19-02.75 30-09.25 5-05.75 80-07 37-09.25 138-08
4847 (584) (556) (448) (520) (556) 2664 (459) (359) (404) (475) (486)
---------------------------------------------------------------------------------------------------
13 Fitzpatrick-Rys, Seamus 11.93 5.22m 9.75m 1.52m 52.30 19.61 24.90m 12.20m 33.60m 4:55.71
Murdock 17-01.5 32-00 4-11.75 81-08 40-00.5 110-03
4840 (665) (425) (471) (404) (712) 2677 (381) (365) (482) (350) (585)
---------------------------------------------------------------------------------------------------
14 xGichuhi, Geoffrey 12.17 4.83m 8.92m 1.83m 54.92 16.60 18.90m 12.21m 25.01m 5:02.37
Doherty 15-10.25 29-03.25 6-00 62-00 40-00.75 82-01
4823 (618) (350) (421) (653) (602) 2644 (667) (252) (484) (230) (546)
---------------------------------------------------------------------------------------------------
15 xMandigo, Nick 12.60 5.45m 10.64m 1.65m 54.71 18.83 24.00m 11.56m 29.25m 4:49.36
Quaboag 17-10.75 34-11 5-05 78-09 37-11.25 95-11
4765 (538) (471) (524) (504) (611) 2648 (447) (348) (410) (289) (623)
---------------------------------------------------------------------------------------------------
16 Schleper, Alex 12.34 5.57m 11.62m 1.50m 55.18 18.34 24.00m 11.73m 32.48m 5:14.41
Blackstone Valley Tech 18-03.25 38-01.5 4-11 78-09 38-06 106-07
4729 (586) (496) (583) (389) (592) 2646 (492) (348) (429) (334) (480)
---------------------------------------------------------------------------------------------------
17 xJean-Guillaume, Evan 11.94 5.00m 12.69m 1.53m 57.24 20.08 35.60m 12.10m 48.04m 6:35.26
Shepherd Hill 16-05 41-07.75 5-00.25 116-09 39-08.5 157-07
4705 (663) (382) (648) (411) (512) 2616 (343) (576) (471) (560) (139)
---------------------------------------------------------------------------------------------------
18 xHellyar, Alex 12.28 5.51m 10.46m 1.60m 1:00.61 17.27 23.62m 12.20m 36.90m 5:36.18
Tantasqua 18-01 34-04 5-03 77-06 40-00.5 121-01
4635 (597) (483) (513) (464) (393) 2450 (596) (341) (482) (397) (369)
---------------------------------------------------------------------------------------------------
19 xMurowchick, Andrew 12.04 5.07m 10.02m 1.48m 56.79 19.46 31.30m 11.42m 49.52m 5:43.43
Needham 16-07.75 32-10.5 4-10.25 102-08 37-05.75 162-06
4623 (643) (396) (487) (374) (529) 2429 (393) (490) (394) (581) (336)
---------------------------------------------------------------------------------------------------
20 xBae Son, Chang 12.56 6.07m 9.89m 1.60m 56.48 17.82 FOUL 12.98m 34.45m 5:08.58
Wachusett 19-11 32-05.5 5-03 42-07 113-00
4622 (545) (602) (479) (464) (541) 2631 (542) (0) (576) (362) (511)
---------------------------------------------------------------------------------------------------
21 xVoss, Hayden 12.64 5.12m 10.23m 1.47m 55.88 20.98 28.70m 11.00m 44.97m 4:45.04
Marlborough 16-09.75 33-06.75 4-09.75 94-02 36-01.25 147-06
4594 (531) (405) (499) (367) (564) 2366 (276) (439) (349) (515) (649)
---------------------------------------------------------------------------------------------------
22 xKnutson, Dave 12.51 5.19m 13.12m 1.52m 59.05 17.64 24.52m 11.32m 39.26m 5:47.65
Lunenburg 17-00.5 43-00.5 4-11.75 80-05 37-01.75 128-10
4546 (554) (419) (675) (404) (446) 2498 (559) (358) (383) (431) (317)
---------------------------------------------------------------------------------------------------
23 xMayo, Sam 12.21 5.17m 8.80m 1.60m 54.66 18.38 20.90m 10.91m 29.30m 4:51.74
Wachusett 16-11.5 28-10.5 5-03 68-07 35-09.5 96-01
4529 (610) (415) (414) (464) (613) 2516 (488) (289) (339) (289) (608)
---------------------------------------------------------------------------------------------------
23 xWesgan, Mark 12.37 5.54m 9.55m 1.67m 57.19 17.09 24.75m 11.90m 21.42m 5:38.16
Lunenburg 18-02.25 31-04 5-05.75 81-02 39-00.5 70-03
4529 (580) (490) (459) (520) (514) 2563 (615) (362) (448) (181) (360)
---------------------------------------------------------------------------------------------------
25 xKullberg, Evan 12.23 5.31m 8.09m 1.68m 59.24 16.53 21.30m 12.00m 29.58m 5:28.75
Westborough 17-05.25 26-06.5 5-06 69-10 39-04.5 97-00
4517 (606) (443) (372) (528) (439) 2388 (674) (297) (459) (293) (406)
---------------------------------------------------------------------------------------------------
26 xClayton, Robert 12.35 5.35m 7.82m 1.50m 57.52 17.91 20.65m 11.62m 27.34m 4:33.20
Algonquin 17-06.75 25-08 4-11 67-09 38-01.5 89-08
4500 (584) (451) (356) (389) (501) 2281 (533) (284) (416) (262) (724)
---------------------------------------------------------------------------------------------------
27 Rocheleau, Max 12.63 4.95m 8.78m 1.42m 54.38 18.64 32.87m 10.45m 34.00m 5:06.74
Murdock 16-03 28-09.75 4-07.75 107-10 34-03.5 111-06
4428 (532) (373) (413) (331) (624) 2273 (464) (521) (292) (356) (522)
---------------------------------------------------------------------------------------------------
28 xOrtiz, Jon 11.88 5.59m 7.85m 1.62m 54.92 19.40 14.84m 11.56m 33.53m 5:16.77
Marlborough 18-04.25 25-09.25 5-03.75 48-08 37-11.25 110-00
4415 (675) (500) (357) (480) (602) 2614 (398) (177) (410) (349) (467)
---------------------------------------------------------------------------------------------------
29 xVillari, David 12.23 5.37m 9.20m 1.47m 52.92 19.50 19.04m 10.84m 26.72m 4:52.80
Wayland 17-07.5 30-02.25 4-09.75 62-06 35-06.75 87-08
4382 (606) (455) (438) (367) (685) 2551 (390) (254) (332) (253) (602)
---------------------------------------------------------------------------------------------------
30 Perry, Dana 12.10 5.67m 9.68m 1.52m 57.90 20.37 20.51m 12.23m 37.40m 5:39.04
Nipmuc 18-07.25 31-09.25 4-11.75 67-03 40-01.5 122-08
4354 (631) (516) (466) (404) (487) 2504 (321) (282) (486) (405) (356)
---------------------------------------------------------------------------------------------------
31 Hjaltason, Andre 12.32 4.99m 8.79m 1.82m 55.34 18.98 19.78m 11.07m 31.58m 5:45.02
Marlborough 16-04.5 28-10.25 5-11.5 64-11 36-04 103-07
4319 (589) (380) (413) (644) (585) 2611 (434) (268) (356) (322) (328)
---------------------------------------------------------------------------------------------------
32 xMorin, Andrew 12.48 5.33m 7.71m 1.57m 58.88 18.39 21.70m 11.99m 33.60m 5:20.98
Nipmuc 17-06 25-03.5 5-01.75 71-02 39-04 110-03
4293 (560) (447) (349) (441) (452) 2249 (487) (304) (458) (350) (445)
---------------------------------------------------------------------------------------------------
33 xBota, Ryan 11.68 5.52m 9.60m 1.47m 56.53 18.01 25.16m 10.76m 29.86m 6:18.94
Ayer 18-01.5 31-06 4-09.75 82-06 35-03.75 97-11
4273 (715) (485) (462) (367) (539) 2568 (523) (370) (323) (297) (192)
---------------------------------------------------------------------------------------------------
34 xPowell, Matt 12.55 5.78m 7.47m 1.67m 56.38 18.02 17.34m 11.19m 20.74m 5:11.34
St. John's 18-11.75 24-06.25 5-05.75 56-11 36-08.5 68-00
4268 (547) (540) (335) (520) (545) 2487 (522) (223) (369) (171) (496)
---------------------------------------------------------------------------------------------------
35 Brogie, Zach 13.13 5.19m 10.49m 1.57m 56.77 20.28 21.49m 11.55m 29.80m 4:56.30
Sutton 17-00.5 34-05 5-01.75 70-06 37-10.75 97-09
4263 (446) (419) (515) (441) (530) 2351 (327) (300) (408) (296) (581)
---------------------------------------------------------------------------------------------------
36 Duffy, Shane 12.19 5.89m 8.75m 1.55m 56.01 19.68 FOUL 11.98m 30.02m 5:06.75
Algonquin 19-04 28-08.5 5-01 39-03.75 98-06
4225 (614) (563) (411) (426) (559) 2573 (375) (0) (457) (299) (521)
---------------------------------------------------------------------------------------------------
37 xYiadom, Isaac 12.06 5.61m 8.99m 1.55m 53.73 20.19 20.86m 10.75m 17.97m 5:12.17
Doherty 18-05 29-06 5-01 68-05 35-03.25 58-11
4215 (639) (504) (425) (426) (651) 2645 (334) (288) (322) (134) (492)
---------------------------------------------------------------------------------------------------
38 xLombardi, Nick 11.71 5.14m 10.33m 1.42m 54.32 20.31 23.95m 10.21m 28.24m 5:27.22
Marlborough 16-10.5 33-10.75 4-07.75 78-07 33-06 92-08
4208 (709) (409) (505) (331) (626) 2580 (325) (347) (268) (275) (413)
---------------------------------------------------------------------------------------------------
39 Grotton, Jake 12.67 5.29m 9.62m 1.55m 1:01.11 18.16 21.28m 10.73m 34.30m 5:12.80
Shepherd Hill 17-04.25 31-06.75 5-01 69-10 35-02.5 112-06
4202 (525) (439) (463) (426) (376) 2229 (509) (296) (320) (360) (488)
---------------------------------------------------------------------------------------------------
39 xBrilliant, Cam 12.54 5.21m 10.07m 1.72m 59.60 19.75 23.24m 10.59m 43.86m 6:04.15
Algonquin 17-01.25 33-00.5 5-07.75 76-03 34-09 143-11
4202 (549) (423) (490) (560) (427) 2449 (369) (333) (306) (498) (247)
---------------------------------------------------------------------------------------------------
41 xBousquet, Derek 12.41 4.81m 8.88m 1.60m 58.82 17.39 24.60m 10.48m 25.62m 5:31.04
Leicester 15-09.5 29-01.75 5-03 80-08 34-04.75 84-01
4126 (573) (346) (419) (464) (454) 2256 (584) (359) (295) (238) (394)
---------------------------------------------------------------------------------------------------
42 xAnderstrom, Aaron 12.62 4.84m 8.80m NH 55.81 19.59 30.40m 11.34m 27.85m 4:30.80
Tantasqua 15-10.5 28-10.5 99-09 37-02.5 91-04
4114 (534) (352) (414) (0) (567) 1867 (382) (472) (385) (269) (739)
---------------------------------------------------------------------------------------------------
43 xBrice, Ezra 12.01 5.18m 8.98m 1.50m 55.97 19.14 20.97m 11.54m 25.24m 5:47.55
Fitchburg 17-00 29-05.5 4-11 68-09 37-10.5 82-10
4107 (649) (417) (425) (389) (560) 2440 (420) (290) (407) (233) (317)
---------------------------------------------------------------------------------------------------
44 Wheeler, Joe 12.78 5.17m 10.95m 1.52m 1:02.01 21.12 33.88m 10.68m 27.88m 5:20.95
Shepherd Hill 16-11.5 35-11.25 4-11.75 111-02 35-00.5 91-06
4051 (506) (415) (543) (404) (347) 2215 (266) (541) (315) (269) (445)
---------------------------------------------------------------------------------------------------
44 xSmith, Nathan 12.21 4.61m 8.74m 1.57m 56.55 19.67 21.92m 10.30m 30.60m 5:15.61
North Middlesex 15-01.5 28-08.25 5-01.75 71-11 33-09.5 100-05
4051 (610) (310) (410) (441) (538) 2309 (376) (308) (277) (308) (473)
---------------------------------------------------------------------------------------------------
46 xSain, Chris 11.96 5.24m 9.31m 1.55m 57.50 22.31 20.56m 11.47m 29.70m 5:26.56
Groton Dunstable 17-02.25 30-06.5 5-01 67-05 37-07.75 97-05
4044 (659) (429) (444) (426) (502) 2460 (190) (283) (400) (295) (416)
---------------------------------------------------------------------------------------------------
47 xMcKinnon, Kyle 12.43 5.02m 9.74m 1.62m 55.29 21.10 17.76m 11.23m 23.70m 5:17.02
Marlborough 16-05.75 31-11.5 5-03.75 58-03 36-10.25 77-09
4040 (569) (386) (470) (480) (587) 2492 (267) (230) (373) (212) (466)
---------------------------------------------------------------------------------------------------
48 Rossi, Jeff 12.20 5.48m 7.63m 1.40m 56.57 17.03 19.56m 10.68m 22.80m 5:41.52
Algonquin 17-11.75 25-00.5 4-07 64-02 35-00.5 74-10
4030 (612) (477) (344) (317) (537) 2287 (621) (264) (315) (199) (344)
---------------------------------------------------------------------------------------------------
49 Lemieux, Connor 12.38 5.16m 9.75m 1.70m 56.85 21.59 21.76m 10.32m 32.18m 5:50.62
Fitchburg 16-11.25 32-00 5-07 71-05 33-10.25 105-07
3985 (578) (413) (471) (544) (527) 2533 (234) (305) (279) (330) (304)
---------------------------------------------------------------------------------------------------
49 Cloutier, Roy 12.56 4.84m 8.75m 1.48m 57.12 21.41 25.47m 11.11m 25.21m 4:57.67
Tantasqua 15-10.5 28-08.5 4-10.25 83-07 36-05.5 82-08
3985 (545) (352) (411) (374) (516) 2198 (246) (376) (360) (232) (573)
---------------------------------------------------------------------------------------------------
51 xDolan, Connor 13.13 5.19m 10.11m 1.53m 59.02 22.25 29.73m 9.63m 38.58m 5:16.75
Whittinsville Christian 17-00.5 33-02 5-00.25 97-06 31-07.25 126-07
3968 (446) (419) (492) (411) (447) 2215 (193) (459) (212) (422) (467)
---------------------------------------------------------------------------------------------------
52 xOrtiz, Anthony 12.62 5.44m 7.82m 1.50m 57.77 18.87 15.38m 11.21m 22.80m 5:15.45
Doherty 17-10.25 25-08 4-11 50-05 36-09.5 74-10
3915 (534) (469) (356) (389) (492) 2240 (444) (187) (371) (199) (474)
---------------------------------------------------------------------------------------------------
53 xTilly, Pat 13.62 5.23m 9.11m 1.52m 1:02.18 18.46 31.71m 11.18m 25.40m 5:43.41
Shepherd Hill 17-02 29-10.75 4-11.75 104-00 36-08.25 83-04
3891 (368) (427) (432) (404) (342) 1973 (481) (498) (368) (235) (336)
---------------------------------------------------------------------------------------------------
54 xFee, Tom 12.55 4.99m 8.78m 1.60m 56.69 18.83 13.88m 11.21m 20.17m 5:31.37
Wachusett 16-04.5 28-09.75 5-03 45-06 36-09.5 66-02
3872 (547) (380) (413) (464) (533) 2337 (447) (160) (371) (164) (393)
---------------------------------------------------------------------------------------------------
55 xCho, Kyu Bin 12.92 5.17m 9.67m 1.53m 1:00.19 22.54 31.91m 10.20m 32.52m 5:31.76
Whittinsville Christian 16-11.5 31-08.75 5-00.25 104-08 33-05.75 106-08
3851 (481) (415) (466) (411) (407) 2180 (176) (502) (267) (335) (391)
---------------------------------------------------------------------------------------------------
56 xO'Connor, Brendan 11.97 4.79m 8.81m 1.55m 55.71 21.90 19.48m 10.14m 28.26m 5:27.23
St. John's 15-08.75 28-11 5-01 63-11 33-03.25 92-08
3837 (657) (343) (414) (426) (571) 2411 (215) (262) (261) (275) (413)
---------------------------------------------------------------------------------------------------
57 xNash, Brendan 12.17 5.33m 7.86m 1.45m 1:01.08 20.09 19.08m 11.24m 29.50m 5:29.81
Groton Dunstable 17-06 25-09.5 4-09 62-07 36-10.5 96-09
3815 (618) (447) (358) (352) (377) 2152 (342) (255) (374) (292) (400)
---------------------------------------------------------------------------------------------------
58 Smythe, Gordon 12.61 5.12m 10.14m 1.62m 56.98 22.02 21.90m 10.28m 31.70m 6:01.58
Sutton 16-09.75 33-03.25 5-03.75 71-10 33-08.75 104-00
3808 (536) (405) (494) (480) (522) 2437 (207) (308) (275) (323) (258)
---------------------------------------------------------------------------------------------------
59 xBeaudoin, Brian 12.79 5.14m 9.33m 1.53m 59.75 22.27 26.61m 10.50m 24.78m 5:17.72
Tantasqua 16-10.5 30-07.5 5-00.25 87-04 34-05.5 81-03
3766 (504) (409) (445) (411) (422) 2191 (192) (398) (297) (226) (462)
---------------------------------------------------------------------------------------------------
60 xStiling, Andrew 12.97 4.52m 7.55m 1.42m 56.86 21.75 20.27m 9.81m 36.70m 4:41.82
Ayer 14-10 24-09.25 4-07.75 66-06 32-02.25 120-05
3758 (473) (294) (340) (331) (526) 1964 (224) (277) (229) (395) (669)
---------------------------------------------------------------------------------------------------
61 xAlexander, Ben 12.72 4.78m 9.27m 1.50m 1:02.76 20.49 19.13m 10.78m 40.00m 5:28.12
Groton Dunstable 15-08.25 30-05 4-11 62-09 35-04.5 131-03
3755 (516) (341) (442) (389) (324) 2012 (311) (256) (325) (442) (409)
---------------------------------------------------------------------------------------------------
62 xZawalich, Tim 12.84 4.57m 9.57m 1.72m 57.73 23.50 18.76m 9.71m 32.66m 5:09.76
St. John's 15-00 31-04.75 5-07.75 61-06 31-10.25 107-02
3749 (495) (303) (460) (560) (494) 2312 (126) (249) (220) (337) (505)
---------------------------------------------------------------------------------------------------
63 xWhite, Nick 12.66 4.85m 8.09m 1.45m 59.38 21.33 22.29m 10.56m 30.24m 5:07.23
St. John's 15-11 26-06.5 4-09 73-01 34-07.75 99-02
3732 (527) (354) (372) (352) (435) 2040 (252) (315) (303) (303) (519)
---------------------------------------------------------------------------------------------------
64 xNg, Nick 12.74 5.06m 7.27m 1.60m 1:04.65 16.98 17.50m 10.73m 29.09m 5:52.41
Wayland 16-07.25 23-10.25 5-03 57-05 35-02.5 95-05
3717 (513) (394) (323) (464) (269) 1963 (626) (226) (320) (286) (296)
---------------------------------------------------------------------------------------------------
65 xCastillo, Nery 12.34 4.96m 8.27m 1.37m 56.36 20.93 21.40m 9.58m 35.82m 5:38.91
Assabet Valley 16-03.25 27-01.75 4-06 70-02 31-05.25 117-06
3709 (586) (375) (382) (297) (545) 2185 (279) (298) (208) (382) (357)
---------------------------------------------------------------------------------------------------
66 Harmon, Leo 12.55 4.77m 7.24m 1.45m 55.72 21.72 15.72m 11.01m 24.56m 4:55.90
Shepherd Hill 15-07.75 23-09 4-09 51-07 36-01.5 80-07
3705 (547) (339) (321) (352) (570) 2129 (226) (193) (350) (223) (584)
---------------------------------------------------------------------------------------------------
67 Walter, Kyle 13.27 4.80m 9.15m 58.33 18.09 24.30m 10.46m 37.29m 5:17.63
Tantasqua 15-09 30-00.25 79-09 34-04 122-04
3703 (423) (345) (435) (0) (472) 1675 (516) (354) (293) (403) (462)
---------------------------------------------------------------------------------------------------
68 xEntwistle, Jordan 12.23 5.65m 9.11m 1.60m 1:02.88 22.28 21.60m FOUL 46.16m 5:51.09
Algonquin 18-06.5 29-10.75 5-03 70-10 151-05
3661 (606) (512) (432) (464) (320) 2334 (191) (302) (0) (532) (302)
---------------------------------------------------------------------------------------------------
69 Melia, Ethan 12.74 4.63m 7.66m 1.47m 1:01.48 19.09 20.73m 10.72m 26.92m 5:16.24
Sutton 15-02.25 25-01.75 4-09.75 68-00 35-02 88-04
3659 (513) (313) (346) (367) (364) 1903 (425) (286) (319) (256) (470)
---------------------------------------------------------------------------------------------------
70 xQuitadamo, Brian 12.73 4.53m 7.31m 1.47m 56.69 22.32 17.98m 9.73m 27.38m 4:35.74
Auburn 14-10.5 23-11.75 4-09.75 59-00 31-11.25 89-10
3651 (515) (295) (326) (367) (533) 2036 (189) (234) (222) (263) (707)
---------------------------------------------------------------------------------------------------
71 Banks, Adam 12.25 4.42m 8.38m 1.52m 55.67 21.25 24.80m 9.58m 22.60m 5:41.01
Shepherd Hill 14-06 27-06 4-11.75 81-04 31-05.25 74-02
3616 (603) (276) (389) (404) (572) 2244 (257) (363) (208) (197) (347)
---------------------------------------------------------------------------------------------------
72 Fitzpatrick-Rys, Liam 12.47 4.87m 8.74m 1.32m 59.37 19.03 23.78m 10.10m 24.46m 5:47.43
Murdock 15-11.75 28-08.25 4-04 78-00 33-01.75 80-03
3599 (562) (358) (410) (263) (435) 2028 (430) (344) (257) (222) (318)
---------------------------------------------------------------------------------------------------
73 Harris, Jordan 12.68 5.10m 7.02m 1.50m 57.11 22.27 16.84m 10.80m 20.90m 5:02.01
Murdock 16-08.75 23-00.5 4-11 55-03 35-05.25 68-07
3593 (523) (402) (308) (389) (517) 2139 (192) (213) (328) (173) (548)
---------------------------------------------------------------------------------------------------
74 xLynch, Will 12.55 5.36m 8.03m NH 57.76 19.84 16.11m 11.23m 26.68m 5:11.19
Assabet Valley 17-07 26-04.25 52-10 36-10.25 87-06
3546 (547) (453) (368) (0) (493) 1861 (362) (200) (373) (253) (497)
---------------------------------------------------------------------------------------------------
75 xMoraal, Joe 13.23 4.64m 7.58m 1.57m 1:00.76 21.76 28.49m 10.07m 34.74m 5:42.80
Westborough 15-02.75 24-10.5 5-01.75 93-06 33-00.5 114-00
3532 (430) (315) (341) (441) (388) 1915 (223) (435) (254) (366) (339)
---------------------------------------------------------------------------------------------------
76 xStomski, Dan 12.86 4.50m 6.88m NH 55.56 22.72 22.88m 9.55m 36.66m 4:27.69
Shepherd Hill 14-09.25 22-07 75-01 31-04 120-03
3510 (492) (290) (300) (0) (577) 1659 (166) (326) (205) (394) (760)
---------------------------------------------------------------------------------------------------
77 Nelson, Wes 13.45 5.05m 6.39m 1.47m 56.97 21.54 19.54m 9.47m 19.73m 4:37.66
Shepherd Hill 16-07 20-11.75 4-09.75 64-01 31-01 64-09
3499 (394) (392) (272) (367) (522) 1947 (238) (263) (198) (158) (695)
---------------------------------------------------------------------------------------------------
78 Jackson, Conor 12.71 4.86m 7.67m NH 56.61 19.03 18.17m 10.86m 27.64m 5:17.20
Sutton 15-11.5 25-02 59-07 35-07.75 90-08
3490 (518) (356) (347) (0) (536) 1757 (430) (238) (334) (266) (465)
---------------------------------------------------------------------------------------------------
79 xThemel, Alex 13.32 4.64m 9.24m 1.37m 59.92 22.45 23.02m 9.26m 34.93m 5:02.37
Wachusett 15-02.75 30-03.75 4-06 75-06 30-04.75 114-07
3488 (415) (315) (440) (297) (416) 1883 (182) (329) (179) (369) (546)
---------------------------------------------------------------------------------------------------
80 xBoschetto, Domenick 12.95 4.63m 8.55m 1.60m 1:03.33 18.43 21.22m 9.64m 26.52m 6:05.22
Auburn 15-02.25 28-00.75 5-03 69-07 31-07.5 87-00
3445 (476) (313) (399) (464) (307) 1959 (484) (295) (213) (251) (243)
---------------------------------------------------------------------------------------------------
81 xEsposito, Gasper 12.91 4.71m 8.39m 1.45m 59.72 20.13 20.39m 9.64m 25.31m 5:30.97
Wachusett 15-05.5 27-06.5 4-09 66-11 31-07.5 83-00
3435 (483) (328) (389) (352) (423) 1975 (339) (279) (213) (234) (395)
---------------------------------------------------------------------------------------------------
82 xDiaz, Mark 12.63 5.36m 9.23m 1.55m 1:07.44 21.85 19.34m 11.66m 25.53m 6:09.42
Assabet Valley 17-07 30-03.5 5-01 63-05 38-03.25 83-09
3409 (532) (453) (440) (426) (195) 2046 (218) (260) (421) (237) (227)
---------------------------------------------------------------------------------------------------
83 Anzures, Brendan 13.18 4.54m 7.41m 1.47m 1:00.93 20.24 20.89m 10.03m 24.32m 5:13.61
Westborough 14-10.75 24-03.75 4-09.75 68-06 32-11 79-09
3388 (438) (297) (331) (367) (382) 1815 (330) (289) (250) (220) (484)
---------------------------------------------------------------------------------------------------
84 Davrenov, Farkhod 13.80 4.63m 7.79m 1.47m 1:00.51 23.35 23.82m 11.31m 30.50m 5:21.47
Westborough 15-02.25 25-06.75 4-09.75 78-02 37-01.25 100-01
3378 (341) (313) (354) (367) (396) 1771 (133) (344) (382) (306) (442)
---------------------------------------------------------------------------------------------------
85 xBlash, Dan 12.92 5.50m 9.35m NH 1:00.02 20.74 20.40m 10.39m 30.74m 5:33.60
Auburn 18-00.5 30-08.25 66-11 34-01.25 100-10
3373 (481) (481) (447) (0) (413) 1822 (293) (280) (286) (310) (382)
---------------------------------------------------------------------------------------------------
86 Albertini, David 13.25 4.63m 6.72m 1.47m 57.82 23.28 19.90m 9.54m 23.92m 4:47.64
Lunenburg 15-02.25 22-00.75 4-09.75 65-03 31-03.75 78-06
3346 (426) (313) (291) (367) (490) 1887 (137) (270) (204) (215) (633)
---------------------------------------------------------------------------------------------------
87 Hill, Charles 13.71 4.32m 9.37m 1.33m 1:03.20 26.72 26.01m 9.54m 36.81m 4:50.62
Groton Dunstable 14-02.25 30-09 4-04.25 85-04 31-03.75 120-09
3261 (354) (259) (448) (270) (311) 1642 (17) (387) (204) (396) (615)
---------------------------------------------------------------------------------------------------
88 Hill, Coleman 13.40 4.11m 9.32m 1.38m 1:04.58 23.08 29.69m 8.88m 30.60m 5:08.10
Groton Dunstable 13-06 30-07 4-06.25 97-05 29-01.75 100-05
3219 (402) (224) (445) (303) (271) 1645 (147) (458) (147) (308) (514)
---------------------------------------------------------------------------------------------------
89 xBurke, Matt 13.81 4.75m 6.86m 1.37m 1:00.71 22.34 19.38m 10.10m 28.04m 4:58.58
Nipmuc 15-07 22-06.25 4-06 63-07 33-01.75 92-00
3205 (340) (335) (299) (297) (389) 1660 (188) (260) (257) (272) (568)
---------------------------------------------------------------------------------------------------
90 Harpin, Paul 12.69 4.95m 10.10m 1.55m 1:14.62 21.32 20.17m 10.34m 30.41m 6:36.19
Assabet Valley 16-03 33-01.75 5-01 66-02 33-11.25 99-09
3119 (522) (373) (492) (426) (57) 1870 (252) (275) (281) (305) (136)
---------------------------------------------------------------------------------------------------
91 Keir, Andrew 13.18 4.73m 6.81m 1.37m 1:00.54 22.15 15.10m 10.03m 22.66m 5:06.09
Lunenburg 15-06.25 22-04.25 4-06 49-06 32-11 74-04
